%PDF- %PDF-
Web Server Statistics for atc.com.co.enrutasenlinea.comProgram started on Sat, Feb 28 2026 at 7:32 AM.
Analyzed requests from Mon, Feb 23 2026 at 2:58 AM to Sat, Feb 28 2026 at 7:30 AM (5.19 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 12,976
Average successful requests per day: 2,500
Successful requests for pages: 43
Average successful requests for pages per day: 8
Failed requests: 171
Distinct files requested: 11,772
Distinct hosts served: 15
Data transferred: 6.19 gigabytes
Average data transferred per day: 1.19 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 12976 | 43 | ![]() ![]() ![]() |
Busiest month: Feb 2026 (43 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 3210 | 13 | ![]() ![]() ![]() |
| Tue | 2443 | 7 | ![]() ![]() ![]() |
| Wed | 2544 | 6 | ![]() ![]() |
| Thu | 2356 | 11 | ![]() ![]() ![]() |
| Fri | 1759 | 4 | ![]() |
| Sat | 664 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 385 | 2 | ![]() |
| 1 | 385 | 3 | ![]() ![]() |
| 2 | 366 | 2 | ![]() |
| 3 | 708 | 3 | ![]() ![]() |
| 4 | 608 | 2 | ![]() |
| 5 | 799 | 0 | |
| 6 | 756 | 2 | ![]() |
| 7 | 718 | 2 | ![]() |
| 8 | 581 | 0 | |
| 9 | 401 | 0 | |
| 10 | 599 | 2 | ![]() |
| 11 | 693 | 3 | ![]() ![]() |
| 12 | 520 | 2 | ![]() |
| 13 | 581 | 0 | |
| 14 | 720 | 0 | |
| 15 | 477 | 1 | ![]() |
| 16 | 508 | 2 | ![]() |
| 17 | 379 | 2 | ![]() |
| 18 | 555 | 6 | ![]() ![]() |
| 19 | 460 | 3 | ![]() ![]() |
| 20 | 438 | 2 | ![]() |
| 21 | 417 | 1 | ![]() |
| 22 | 530 | 2 | ![]() |
| 23 | 392 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12976 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 12905 | 99.73% | 74 |
| 32 | 0.27% | 101 |
| 29 | 52 | |
| 3 | 20 | |
| 2 | 142.93 | |
| 2 | 199.45 | |
| 2 | 34 | |
| 1 | 64.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 11 | http://atc.com.co.enrutasenlinea.com/wp-content/pages.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 11741 | http://atc.com.co.enrutasenlinea.com/ |
| 1 | http://www.atc.com.co.enrutasenlinea.com/ |
| 1 | https://www.positiveclimb.co.enrutasenlinea.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 32 | 32 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 11742 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 2 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1163 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11776 | 34 | Netscape (compatible) |
| 2 | 1165 | 2 | Safari |
| 1165 | 2 | Safari/537 | |
| 3 | 2 | 1 | Firefox |
| 2 | 1 | Firefox/142 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11776 | 34 | OS unknown |
| 2 | 2 | 2 | Windows |
| 2 | 2 | Windows NT | |
| 3 | 2 | 1 | Unix |
| 2 | 1 | Linux | |
| 4 | 1163 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12976 | 200 OK |
| 158 | 403 Access forbidden |
| 1 | 500 Internal server error |
| 12 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1207 | |
| 1B- 10B | 10 | |
| 11B- 100B | 7 | |
| 101B- 1kB | 10 | |
| 1kB- 10kB | 0 | |
| 10kB-100kB | 1 | |
| 100kB- 1MB | 11741 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11768 | 99.73% | .php [PHP] |
| 43 | 0.27% | [directories] |
| 1165 | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11753 | 99.73% | /wp-content/ |
| 1209 | 0.27% | [root directory] |
| 14 | [not listed: 7 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11741 | 99.73% | Feb/28/26 7:30 AM | /wp-content/pages.php |
| 1163 | Feb/28/26 7:26 AM | /robots.txt | |
| 38 | 0.27% | Feb/28/26 2:49 AM | / |
| 34 | Feb/28/26 2:41 AM | [not listed: 29 files] |