%PDF- %PDF-
Web Server Statistics for atc.com.co.enrutasenlinea.comProgram started on Sat, Mar 21 2026 at 2:04 PM.
Analyzed requests from Mon, Feb 23 2026 at 2:58 AM to Sat, Mar 21 2026 at 1:14 PM (26.43 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 21 2026 at 2:04 PM.
Successful requests: 71,066 (19,876)
Average successful requests per day: 2,689 (2,839)
Successful requests for pages: 245 (52)
Average successful requests for pages per day: 9 (7)
Failed requests: 271 (4)
Distinct files requested: 65,304 (65,539)
Distinct hosts served: 63 (64)
Data transferred: 34.36 gigabytes (9.68 gigabytes)
Average data transferred per day: 1.30 gigabytes (1.38 gigabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 14289 | 46 | ![]() ![]() |
| Mar 2026 | 56777 | 199 | ![]() ![]() |
Busiest month: Mar 2026 (199 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 8514 | 17 | ![]() ![]() |
| Mon | 10631 | 38 | ![]() ![]() ![]() |
| Tue | 8855 | 26 | ![]() ![]() ![]() |
| Wed | 10538 | 66 | ![]() ![]() |
| Thu | 11115 | 44 | ![]() ![]() ![]() |
| Fri | 10633 | 27 | ![]() ![]() ![]() |
| Sat | 10780 | 27 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2664 | 11 | ![]() ![]() |
| 1 | 2694 | 6 | ![]() ![]() |
| 2 | 3154 | 54 | ![]() ![]() ![]() ![]() |
| 3 | 3358 | 11 | ![]() ![]() |
| 4 | 3354 | 9 | ![]() ![]() |
| 5 | 4000 | 9 | ![]() ![]() |
| 6 | 4259 | 8 | ![]() |
| 7 | 3505 | 8 | ![]() |
| 8 | 3183 | 8 | ![]() |
| 9 | 2729 | 8 | ![]() |
| 10 | 3143 | 5 | ![]() ![]() |
| 11 | 3633 | 9 | ![]() ![]() |
| 12 | 2926 | 9 | ![]() ![]() |
| 13 | 2455 | 7 | ![]() |
| 14 | 2722 | 7 | ![]() |
| 15 | 2617 | 6 | ![]() ![]() |
| 16 | 2747 | 7 | ![]() |
| 17 | 2320 | 8 | ![]() |
| 18 | 2926 | 13 | ![]() ![]() ![]() |
| 19 | 2719 | 12 | ![]() ![]() |
| 20 | 2589 | 6 | ![]() ![]() |
| 21 | 2511 | 8 | ![]() |
| 22 | 2642 | 8 | ![]() |
| 23 | 2216 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 71066 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 70747 | 99.75% | 74 |
| 164 | 0.25% | 101 |
| 49 | 194.163 | |
| 29 | 52 | |
| 21 | 161.178 | |
| 9 | 20 | |
| 5 | 167.94 | |
| 4 | 162.243 | |
| 4 | 34 | |
| 2 | 159.203 | |
| 2 | 157.245 | |
| 2 | 51 | |
| 2 | 35 | |
| 2 | 185.247 | |
| 2 | 46 | |
| 2 | 37 | |
| 2 | 188.165 | |
| 2 | 142.93 | |
| 2 | 65.108 | |
| 2 | 3 | |
| 12 | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 55 | http://atc.com.co.enrutasenlinea.com/wp-content/pages.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 65264 | http://atc.com.co.enrutasenlinea.com/ |
| 2 | http://www.atc.com.co.enrutasenlinea.com/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://www.google.com/ |
| 1 | https://www.positiveclimb.co.enrutasenlinea.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 164 | 164 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 49 | 46 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 8 | 4 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 7 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 2 | 2 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 6 | 1 | Go-http-client/1.1 |
| 2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 3 | 1 | curl/8.5.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15 |
| 65263 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 5502 | 0 | [not listed: 13 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 65446 | 175 | Netscape (compatible) |
| 2 | 5561 | 58 | Safari |
| 5557 | 56 | Safari/537 | |
| 2 | 1 | Safari/604 | |
| 2 | 1 | Safari/605 | |
| 3 | 8 | 3 | Firefox |
| 4 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/122 | |
| 4 | 3 | 1 | curl |
| 3 | 1 | curl/8 | |
| 5 | 6 | 1 | Go-http-client |
| 6 | 1 | Go-http-client/1 | |
| 1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 65455 | 177 | OS unknown |
| 2 | 64 | 52 | Windows |
| 64 | 52 | Windows NT | |
| 3 | 12 | 5 | Macintosh |
| 4 | 10 | 4 | Unix |
| 10 | 4 | Linux | |
| 5 | 5484 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 71066 | 200 OK |
| 206 | 403 Access forbidden |
| 2 | 404 Document not found |
| 3 | 500 Internal server error |
| 56 | 503 Service temporarily unavailable |
| 4 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5645 | |
| 1B- 10B | 79 | |
| 11B- 100B | 49 | |
| 101B- 1kB | 50 | |
| 1kB- 10kB | 23 | |
| 10kB-100kB | 12 | |
| 100kB- 1MB | 65208 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 65293 | 99.75% | .php [PHP] |
| 245 | 0.25% | [directories] |
| 5528 | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 65281 | 99.75% | /wp-content/ |
| 5702 | 0.25% | [root directory] |
| 83 | [not listed: 26 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 65255 | 99.75% | Mar/21/26 1:14 PM | /wp-content/pages.php |
| 5490 | Mar/21/26 1:13 PM | /robots.txt | |
| 194 | 0.25% | Mar/21/26 10:36 AM | / |
| 127 | Mar/19/26 5:50 AM | [not listed: 105 files] |