%PDF- %PDF-
Web Server Statistics for gestecno.com.co.enrutasenlinea.comProgram started on Sat, Jan 31 2026 at 3:36 PM.
Analyzed requests from Thu, Mar 23 2023 at 2:13 AM to Sat, Jan 31 2026 at 1:13 PM (1045.46 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 3:36 PM.
Successful requests: 195,240 (70,632)
Average successful requests per day: 186 (10,090)
Successful requests for pages: 28,245 (620)
Average successful requests for pages per day: 27 (88)
Failed requests: 4,809 (0)
Requests with informational status code: 10 (0)
Distinct files requested: 189,754 (191,053)
Distinct hosts served: 1,296 (1,922)
Data transferred: 10.80 gigabytes (5.16 gigabytes)
Average data transferred per day: 10.57 megabytes (754.92 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2023 | 83 | 43 | ![]() |
| Apr 2023 | 198 | 198 | ![]() |
| May 2023 | 168 | 26 | ![]() |
| Jun 2023 | 602 | 116 | ![]() |
| Jul 2023 | 444 | 28 | ![]() |
| Aug 2023 | 541 | 39 | ![]() |
| Sep 2023 | 514 | 35 | ![]() |
| Oct 2023 | 558 | 56 | ![]() |
| Nov 2023 | 429 | 33 | ![]() |
| Dec 2023 | 551 | 49 | ![]() |
| Jan 2024 | 496 | 16 | ![]() |
| Feb 2024 | 495 | 42 | ![]() |
| Mar 2024 | 515 | 27 | ![]() |
| Apr 2024 | 512 | 52 | ![]() |
| May 2024 | 427 | 33 | ![]() |
| Jun 2024 | 524 | 60 | ![]() |
| Jul 2024 | 503 | 15 | ![]() |
| Aug 2024 | 504 | 0 | |
| Sep 2024 | 472 | 0 | |
| Oct 2024 | 496 | 0 | |
| Nov 2024 | 478 | 0 | |
| Dec 2024 | 506 | 0 | |
| Jan 2025 | 495 | 9 | ![]() |
| Feb 2025 | 494 | 35 | ![]() |
| Mar 2025 | 564 | 68 | ![]() |
| Apr 2025 | 545 | 63 | ![]() |
| May 2025 | 558 | 68 | ![]() |
| Jun 2025 | 583 | 95 | ![]() |
| Jul 2025 | 581 | 85 | ![]() |
| Aug 2025 | 604 | 97 | ![]() |
| Sep 2025 | 529 | 50 | ![]() |
| Oct 2025 | 636 | 130 | ![]() |
| Nov 2025 | 974 | 362 | ![]() |
| Dec 2025 | 2057 | 961 | ![]() |
| Jan 2026 | 176604 | 25354 | ![]() |
Busiest month: Jan 2026 (25,354 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23835 | 571 | ![]() |
| Mon | 21272 | 546 | ![]() |
| Tue | 15789 | 626 | ![]() |
| Wed | 30252 | 2024 | ![]() |
| Thu | 24366 | 582 | ![]() |
| Fri | 52977 | 23167 | ![]() ![]() ![]() ![]() |
| Sat | 26749 | 729 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7256 | 151 | ![]() ![]() |
| 1 | 5851 | 135 | ![]() ![]() |
| 2 | 6942 | 131 | ![]() ![]() |
| 3 | 9066 | 130 | ![]() ![]() |
| 4 | 8759 | 1189 | ![]() ![]() |
| 5 | 8739 | 2320 | ![]() ![]() ![]() ![]() |
| 6 | 10443 | 2178 | ![]() ![]() ![]() |
| 7 | 8705 | 2013 | ![]() ![]() |
| 8 | 7842 | 1988 | ![]() ![]() |
| 9 | 10431 | 2073 | ![]() ![]() ![]() |
| 10 | 9353 | 2112 | ![]() ![]() |
| 11 | 9624 | 2511 | ![]() ![]() ![]() |
| 12 | 10778 | 2335 | ![]() ![]() ![]() ![]() |
| 13 | 8513 | 2105 | ![]() ![]() |
| 14 | 7727 | 2207 | ![]() ![]() ![]() |
| 15 | 10295 | 2008 | ![]() ![]() |
| 16 | 9529 | 633 | ![]() ![]() ![]() |
| 17 | 8369 | 1048 | ![]() ![]() |
| 18 | 8645 | 257 | ![]() ![]() |
| 19 | 6056 | 161 | ![]() ![]() |
| 20 | 5505 | 148 | ![]() ![]() |
| 21 | 7185 | 134 | ![]() ![]() |
| 22 | 4775 | 139 | ![]() ![]() |
| 23 | 4852 | 139 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 195240 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 174996 | 98.48% | 74 |
| 15353 | 0.01% | 213.136 |
| 1331 | 0.13% | 216.73 |
| 1037 | 1.38% | 101 |
| 150 | 34 | |
| 136 | 205.210 | |
| 121 | 198.235 | |
| 110 | 45 | |
| 80 | 190.158 | |
| 78 | 194.180 | |
| 74 | 35 | |
| 67 | 199.45 | |
| 60 | 87 | |
| 59 | 4 | |
| 51 | 18 | |
| 50 | 144.31 | |
| 47 | 167.94 | |
| 47 | 23 | |
| 46 | 3 | |
| 46 | 146.190 | |
| 1301 | [not listed: 179 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 134718 | http://gestecno.com.co.enrutasenlinea.com/ |
| 27672 | http://www.gestecno.com.co.enrutasenlinea.com/ |
| 25 | https://www.positiveclimb.co.enrutasenlinea.com/ |
| 16 | http://www.gestecno.com.co/ |
| 15 | https://www.google.com/ |
| 8 | http://gestecno.com.co/ |
| 5 | https://www.bing.com/ |
| 2 | https://www.google.co.kr/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://www.google.fr/ |
| 1 | https://webdisk.armadastrength.com/ |
| 1 | https://www.google.com.hk/ |
| 1 | https://autodiscover.cheetahconversions.com/ |
| 1 | https://www.google.com.br/ |
| 1 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 174881 | 24564 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 1047 | 1047 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1331 | 822 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 210 | 201 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 143 | 143 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 80 | 80 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.0 Safari/537.36 |
| 63 | 63 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 113 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 64 | 46 | Go-http-client/1.1 |
| 46 | 46 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 43 | 43 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 40 | 40 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
| 37 | 37 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43 |
| 38 | 35 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 38 | 35 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 34 | 34 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 33 | 33 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 28 | 28 | Mozilla/5.0 (compatible) |
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
| 25 | 25 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 23 | 23 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 26 | 20 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA487317) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3582.98 Mobile Safari/537.3 |
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 18 | 18 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 28 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 68 | 14 | Mozilla/5.0 (l9scan/2.0.137313e23393e2633313e2331323; +https://leakix.net) |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 16 | 13 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 12 | 12 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.49 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 12 | 12 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 15 | 12 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 104 | 12 | python-httpx/0.28.1 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 |
| 41 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 16194 | 397 | [not listed: 192 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 177794 | 26791 | Netscape (compatible) |
| 2 | 1106 | 785 | Safari |
| 1031 | 722 | Safari/537 | |
| 48 | 48 | Safari/604 | |
| 23 | 11 | Safari/605 | |
| 2 | 2 | Safari/534 | |
| 2 | 2 | Safari/536 | |
| 3 | 210 | 184 | Firefox |
| 27 | 27 | Firefox/104 | |
| 26 | 26 | Firefox/122 | |
| 17 | 17 | Firefox/65 | |
| 14 | 14 | Firefox/115 | |
| 13 | 13 | Firefox/47 | |
| 16 | 13 | Firefox/134 | |
| 15 | 12 | Firefox/139 | |
| 8 | 8 | Firefox/133 | |
| 21 | 8 | Firefox/117 | |
| 6 | 6 | Firefox/137 | |
| 4 | 143 | 143 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 143 | 143 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 164 | 70 | Mozilla |
| 1 | 1 | Mozilla/2 | |
| 1 | 1 | Mozilla/1 | |
| 6 | 64 | 46 | Go-http-client |
| 64 | 46 | Go-http-client/1 | |
| 7 | 38 | 35 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 38 | 35 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 113 | 21 | python-httpx |
| 113 | 21 | python-httpx/0 | |
| 9 | 21 | 13 | python-requests |
| 21 | 13 | python-requests/2 | |
| 10 | 5 | 5 | webprosbot |
| 5 | 5 | webprosbot/2 | |
| 11 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 12 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/6 | |
| 1 | 1 | MSIE/7 | |
| 13 | 4 | 3 | curl |
| 4 | 3 | curl/7 | |
| 14 | 3 | 3 | libwww-perl |
| 3 | 3 | libwww-perl/6 | |
| 15342 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 193640 | 27103 | OS unknown |
| 2 | 690 | 519 | Windows |
| 632 | 461 | Windows NT | |
| 54 | 54 | Unknown Windows | |
| 3 | 3 | Windows XP | |
| 1 | 1 | Windows Server 2003 | |
| 3 | 319 | 272 | Unix |
| 316 | 269 | Linux | |
| 2 | 2 | Other Unix | |
| 1 | 1 | BSD | |
| 4 | 250 | 212 | Macintosh |
| 5 | 115 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 10 | 101 Switching protocols |
| 195240 | 200 OK |
| 593 | 403 Access forbidden |
| 4189 | 404 Document not found |
| 5 | 503 Service temporarily unavailable |
| 22 | 5xx [Miscellaneous server errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 31419 | |
| 1B- 10B | 20 | |
| 11B- 100B | 15593 | 0.01% |
| 101B- 1kB | 2071 | 0.01% |
| 1kB- 10kB | 6 | |
| 10kB-100kB | 145051 | 98.29% |
| 100kB- 1MB | 1080 | 1.69% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 145427 | 98.29% | .php [PHP] |
| 28211 | 1.63% | [directories] |
| 21602 | 0.08% | [not listed: 32 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 149765 | 99.99% | [root directory] |
| 45475 | 0.01% | [not listed: 24,544 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 145229 | 98.29% | Jan/31/26 1:13 PM | /pages.php |
| 3700 | 1.63% | Jan/31/26 12:34 PM | / |
| 100 | 0.05% | Jan/ 9/26 2:36 PM | /?185.162.223.62 |
| 22 | Dec/19/25 6:51 AM | /?rest_route=/wp/v2/users/ | |
| 16 | May/22/23 1:28 AM | /?146.19.224.109 | |
| 398 | Jan/31/26 12:30 PM | /robots.txt | |
| 29 | Jan/30/26 3:03 PM | /favicon.ico | |
| 24 | Jan/22/26 11:14 PM | /file.html | |
| 22 | Jan/27/26 12:14 AM | /wp-login.php | |
| 45838 | 0.08% | Jan/31/26 12:40 PM | [not listed: 45,327 files] |