%PDF- %PDF-
Web Server Statistics for positiveclimb.co.enrutasenlinea.comProgram started on Sat, Feb 28 2026 at 7:34 AM.
Analyzed requests from Sat, Feb 21 2026 at 1:08 PM to Sat, Feb 28 2026 at 7:31 AM (6.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 121,416
Average successful requests per day: 17,944
Successful requests for pages: 374
Average successful requests for pages per day: 55
Failed requests: 231
Distinct files requested: 113,638
Distinct hosts served: 57
Data transferred: 10.59 gigabytes
Average data transferred per day: 1.57 gigabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2026 | 121416 | 374 | ![]() ![]() ![]() |
Busiest month: Feb 2026 (374 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21917 | 78 | ![]() ![]() ![]() |
| Mon | 22477 | 99 | ![]() ![]() |
| Tue | 16370 | 21 | ![]() ![]() ![]() |
| Wed | 20325 | 27 | ![]() ![]() |
| Thu | 13845 | 101 | ![]() ![]() |
| Fri | 11837 | 14 | ![]() ![]() |
| Sat | 14645 | 34 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3831 | 3 | ![]() |
| 1 | 3782 | 7 | ![]() ![]() |
| 2 | 3690 | 4 | ![]() |
| 3 | 4797 | 8 | ![]() ![]() |
| 4 | 5251 | 13 | ![]() ![]() |
| 5 | 5360 | 2 | ![]() |
| 6 | 6586 | 1 | ![]() |
| 7 | 5873 | 2 | ![]() |
| 8 | 5422 | 4 | ![]() |
| 9 | 5075 | 4 | ![]() |
| 10 | 5231 | 81 | ![]() ![]() ![]() ![]() |
| 11 | 5104 | 2 | ![]() |
| 12 | 4753 | 4 | ![]() |
| 13 | 5924 | 4 | ![]() |
| 14 | 6773 | 4 | ![]() |
| 15 | 6213 | 5 | ![]() |
| 16 | 6655 | 3 | ![]() |
| 17 | 5093 | 3 | ![]() |
| 18 | 4565 | 9 | ![]() ![]() |
| 19 | 4296 | 13 | ![]() ![]() |
| 20 | 4546 | 44 | ![]() ![]() ![]() ![]() |
| 21 | 4143 | 2 | ![]() |
| 22 | 4263 | 113 | ![]() ![]() ![]() |
| 23 | 4190 | 39 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 121416 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 120319 | 100% | 74 |
| 536 | 101 | |
| 363 | 123 | |
| 108 | 213.136 | |
| 19 | 104 | |
| 17 | 183.134 | |
| 17 | 27 | |
| 9 | 51 | |
| 4 | 4 | |
| 3 | 34 | |
| 2 | 198.211 | |
| 2 | 147.185 | |
| 2 | 66.132 | |
| 2 | 98 | |
| 2 | 209.38 | |
| 2 | 185.93 | |
| 2 | 162.142 | |
| 1 | 20 | |
| 1 | 195.250 | |
| 1 | 23 | |
| 4 | [not listed: 4 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 80545 | http://positiveclimb.co.enrutasenlinea.com/ |
| 40521 | http://www.positiveclimb.co.enrutasenlinea.com/ |
| 1 | https://www.positiveclimb.co.enrutasenlinea.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 120266 | 157 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 46 | 46 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 89 | 24 | Mozilla/5.0 (Android 11; Mobile; rv:122.0.0) Gecko/122.0.0 Firefox/122.0.0 |
| 36 | 19 | Mozilla/5.0 (Android 11; Mobile; rv:135.0.0) Gecko/135.0.0 Firefox/135.0.0 |
| 39 | 16 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_8_3 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/122.0.2365.55 Mobile/15E148 Safari/537.36 |
| 208 | 15 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/123.0.2420.45 Mobile/15E148 Safari/537.36 |
| 19 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_2 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/112.0.5615.129 Mobile/15E148 Safari/537.36 |
| 76 | 13 | Mozilla/5.0 (Linux; Android 14; SM-G975XC; Build/UD2A.250920.24) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.195 Mobile Safari/537.36 |
| 125 | 10 | Mozilla/5.0 (Linux; Android 12; SM-G1600; Build/SD1A.211116.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.1518.15 Mobile Safari/537.36 EdgA/109.0.1518.15 |
| 21 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/605.1.15 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 16 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.27 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/601.1.27 |
| 18 | 3 | Mozilla/5.0 (Linux; Android 10; SM-G973XC; Build/QP1A.241016.126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.44 Mobile Safari/537.36 |
| 18 | 3 | Mozilla/5.0 (Android 14; Mobile; rv:128.1.0) Gecko/128.1.0 Firefox/128.1.0 |
| 15 | 2 | okhttp/3.14.9 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 14_5 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) CriOS/121.0.6167.217 Mobile/15E148 Safari/537.36 |
| 20 | 2 | Mozilla/5.0 (Linux; Android 12; Mi 10T Lite 5G; Build/SQ3A.240304.27) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.34 Mobile Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 8 | 2 | curl/7.4.0 |
| 4 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 13; Pixel 8; Build/TD4A.210007.203) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.253 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 5 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0 Mobile/15E148 Safari/602.4.8 |
| 2 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G930W; Build/QP1A.241016.126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.23 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 21 | 1 | Mozilla/5.0 (Linux; Android 15; SM-G531Y; Build/AP3A.240014.57) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.34 Mobile Safari/537.36 |
| 20 | 1 | Mozilla/5.0 (Linux; Android 15; SM-G610S; Build/AP4A.250503.28) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.129 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Version/15.0 EdgiOS/108.0.1462.56 Mobile/15E148 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 1 | 1 | Mozilla/5.0 (Android 12; Mobile; rv:115.4.0) Gecko/115.4.0 Firefox/115.4.0 |
| 12 | 1 | Mozilla/5.0 (Linux; Android 10; SM-G3502T; Build/QP1A.241016.126) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.129 Mobile Safari/537.36 |
| 2 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15_7_3) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Safari/605.1.15 |
| 2 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 18 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/134.0 Mobile/15E148 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:82.0) Gecko/20100101 Firefox/82.0 |
| 284 | 0 | [not listed: 30 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 120319 | 208 | Netscape (compatible) |
| 2 | 772 | 111 | Safari |
| 701 | 93 | Safari/537 | |
| 50 | 11 | Safari/605 | |
| 16 | 6 | Safari/601 | |
| 5 | 1 | Safari/602 | |
| 3 | 152 | 49 | Firefox |
| 89 | 24 | Firefox/122 | |
| 36 | 19 | Firefox/135 | |
| 22 | 3 | Firefox/128 | |
| 1 | 1 | Firefox/82 | |
| 1 | 1 | Firefox/139 | |
| 3 | 1 | Firefox/115 | |
| 4 | 8 | 2 | curl |
| 8 | 2 | curl/7 | |
| 5 | 15 | 2 | okhttp |
| 15 | 2 | okhttp/3 | |
| 6 | 2 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 2 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 132 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 120625 | 260 | OS unknown |
| 2 | 359 | 72 | Macintosh |
| 3 | 347 | 37 | Unix |
| 347 | 37 | Linux | |
| 4 | 16 | 4 | Windows |
| 16 | 4 | Windows NT | |
| 5 | 53 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 121416 | 200 OK |
| 8 | 400 Bad request |
| 176 | 403 Access forbidden |
| 47 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2539 | |
| 1B- 10B | 0 | |
| 11B- 100B | 3863 | |
| 101B- 1kB | 5005 | 0.02% |
| 1kB- 10kB | 40068 | 2.10% |
| 10kB-100kB | 49829 | 13.43% |
| 100kB- 1MB | 17543 | 46.92% |
| 1MB- 10MB | 2561 | 31.03% |
| 10MB-100MB | 4 | 0.95% |
| 100MB- 1GB | 4 | 5.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 118800 | 100% | .php [PHP] |
| 2616 | [not listed: 163 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 119862 | 100% | [root directory] |
| 1554 | [not listed: 195 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 118611 | 100% | Feb/28/26 7:31 AM | /goods.php |
| 326 | Feb/27/26 6:56 AM | /< | |
| 176 | Feb/28/26 3:44 AM | / | |
| 95 | Feb/27/26 6:01 AM | /index.php | |
| 53 | Feb/28/26 6:49 AM | /robots.txt | |
| 37 | Feb/21/26 6:55 PM | /3D"https:/es.quora.com/qemail/tc | |
| 22 | Feb/27/26 8:09 PM | /favicon.ico | |
| 2096 | Feb/28/26 6:40 AM | [not listed: 1,504 files] |