%PDF- %PDF- Usage Statistics for enrutasenlinea.com - February 2026

Usage Statistics for enrutasenlinea.com

Summary Period: February 2026
Generated 01-Mar-2026 08:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 631
Total Files 201
Total Pages 193
Total Visits 71
Total KBytes 2527
Total Unique Sites 111
Total Unique URLs 134
Total Unique Referrers 82
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 91
Hits per Day 126 187
Files per Day 40 100
Pages per Day 38 93
Sites per Day 22 35
Visits per Day 14 20
KBytes per Day 505 1017
Hits by Response Code
Code 200 - OK 31.85% 201
Code 401 - Unauthorized 3.33% 21
Code 500 - Internal Server Error 62.12% 392
Code 503 - Service Unavailable 2.69% 17

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
24 187 29.64% 100 49.75% 93 48.19% 20 28.17% 35 31.53% 1017 40.25%
25 172 27.26% 8 3.98% 34 17.62% 16 22.54% 27 24.32% 11 0.45%
26 101 16.01% 31 15.42% 24 12.44% 12 16.90% 30 27.03% 617 24.42%
27 87 13.79% 16 7.96% 33 17.10% 14 19.72% 25 22.52% 86 3.41%
28 84 13.31% 46 22.89% 9 4.66% 9 12.68% 30 27.03% 795 31.47%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 112 17.75% 4 20 9.95% 1 7 3.63% 109 546 21.61%
1 1 5 0.79% 0 0 0.00% 0 2 1.04% 0 0 0.00%
2 4 20 3.17% 0 3 1.49% 2 10 5.18% 4 18 0.73%
3 1 8 1.27% 0 1 0.50% 0 1 0.52% 6 29 1.14%
4 12 61 9.67% 1 8 3.98% 4 23 11.92% 2 11 0.44%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 5 0.79% 0 0 0.00% 0 1 0.52% 0 0 0.00%
7 2 13 2.06% 0 4 1.99% 0 2 1.04% 12 58 2.28%
8 1 6 0.95% 0 3 1.49% 0 3 1.55% 6 29 1.14%
9 5 25 3.96% 4 21 10.45% 0 4 2.07% 115 574 22.74%
10 4 21 3.33% 1 8 3.98% 2 11 5.70% 4 18 0.72%
11 9 47 7.45% 7 36 17.91% 5 28 14.51% 63 316 12.52%
12 17 87 13.79% 6 30 14.93% 8 42 21.76% 2 12 0.47%
13 2 10 1.58% 0 0 0.00% 0 4 2.07% 0 0 0.00%
14 16 84 13.31% 5 29 14.43% 4 20 10.36% 41 203 8.02%
15 5 26 4.12% 3 19 9.45% 0 1 0.52% 109 546 21.61%
16 1 9 1.43% 0 1 0.50% 0 3 1.55% 6 29 1.14%
17 1 9 1.43% 0 2 1.00% 0 4 2.07% 4 18 0.72%
18 10 53 8.40% 1 7 3.48% 2 10 5.18% 1 6 0.23%
19 0 2 0.32% 0 1 0.50% 0 0 0.00% 0 0 0.00%
20 1 6 0.95% 0 1 0.50% 0 4 2.07% 6 29 1.14%
21 0 4 0.63% 0 1 0.50% 0 1 0.52% 0 0 0.00%
22 0 4 0.63% 0 2 1.00% 0 1 0.52% 2 9 0.36%
23 2 14 2.22% 0 4 1.99% 2 11 5.70% 15 76 3.00%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 18 2.85% 283 11.20% /
2 16 2.54% 0 0.01% /robots.txt
3 5 0.79% 115 4.55% /.env
4 4 0.63% 3 0.12% /.well-known/
5 4 0.63% 20 0.78% /wp-includes/
6 3 0.48% 4 0.15% /wp-includes/images/
7 2 0.32% 57 2.27% /2018/wp-includes/wlwmanifest.xml
8 2 0.32% 57 2.27% /2019/wp-includes/wlwmanifest.xml
9 2 0.32% 57 2.27% /blog/wp-includes/wlwmanifest.xml
10 2 0.32% 57 2.27% /cms/wp-includes/wlwmanifest.xml
11 2 0.32% 57 2.27% /media/wp-includes/wlwmanifest.xml
12 2 0.32% 57 2.27% /news/wp-includes/wlwmanifest.xml
13 2 0.32% 57 2.27% /shop/wp-includes/wlwmanifest.xml
14 2 0.32% 57 2.27% /site/wp-includes/wlwmanifest.xml
15 2 0.32% 57 2.27% /sito/wp-includes/wlwmanifest.xml
16 2 0.32% 57 2.27% /test/wp-includes/wlwmanifest.xml
17 2 0.32% 57 2.27% /web/wp-includes/wlwmanifest.xml
18 2 0.32% 57 2.27% /website/wp-includes/wlwmanifest.xml
19 2 0.32% 57 2.27% /wordpress/wp-includes/wlwmanifest.xml
20 2 0.32% 3 0.12% /wp-admin/css/colors/ectoplasm/
21 2 0.32% 1 0.05% /wp-admin/images/
22 2 0.32% 58 2.28% /wp-content/plugins/hellopress/wp_filemanager.php
23 2 0.32% 3 0.11% /wp-content/uploads/
24 2 0.32% 1 0.05% /wp-includes/PHPMailer/
25 2 0.32% 57 2.27% /wp-includes/wlwmanifest.xml
26 2 0.32% 57 2.27% /wp/wp-includes/wlwmanifest.xml
27 2 0.32% 57 2.27% /wp1/wp-includes/wlwmanifest.xml
28 2 0.32% 57 2.27% /wp2/wp-includes/wlwmanifest.xml
29 2 0.32% 57 2.28% /xmlrpc.php
30 1 0.16% 29 1.14% /011i.php

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 18 2.85% 283 11.20% /
2 5 0.79% 115 4.55% /.env
3 2 0.32% 58 2.28% /wp-content/plugins/hellopress/wp_filemanager.php
4 2 0.32% 57 2.28% /xmlrpc.php
5 2 0.32% 57 2.27% /wordpress/wp-includes/wlwmanifest.xml
6 2 0.32% 57 2.27% /website/wp-includes/wlwmanifest.xml
7 2 0.32% 57 2.27% /media/wp-includes/wlwmanifest.xml
8 2 0.32% 57 2.27% /2018/wp-includes/wlwmanifest.xml
9 2 0.32% 57 2.27% /2019/wp-includes/wlwmanifest.xml
10 2 0.32% 57 2.27% /blog/wp-includes/wlwmanifest.xml

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 2.85% 55 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 18 2.85% 52 98.11% /
2 1 0.16% 1 1.89% /Blog

Top 30 of 111 Total Sites
# Hits Files KBytes Visits Hostname
1 104 16.48% 15 7.46% 22 0.88% 2 2.82% 40.80.83.34
2 54 8.56% 7 3.48% 12 0.46% 1 1.41% 20.220.8.221
3 51 8.08% 51 25.37% 0 0.00% 1 1.41% ip210.ip-37-59-249.eu
4 48 7.61% 0 0.00% 0 0.00% 1 1.41% 4.193.97.168
5 43 6.81% 0 0.00% 0 0.00% 1 1.41% 20.211.1.210
6 39 6.18% 2 1.00% 6 0.23% 1 1.41% 20.151.107.14
7 21 3.33% 21 10.45% 191 7.57% 0 0.00% 104.28.246.116
8 20 3.17% 20 9.95% 574 22.74% 1 1.41% 185.193.157.163
9 19 3.01% 19 9.45% 546 21.61% 0 0.00% 4.204.192.31
10 19 3.01% 19 9.45% 546 21.61% 1 1.41% unn-138-199-35-5.datapacket.com
11 14 2.22% 4 1.99% 115 4.55% 1 1.41% 204.76.203.25.ptr.pfcloud.network
12 11 1.74% 11 5.47% 316 12.51% 0 0.00% 158.158.33.103
13 8 1.27% 0 0.00% 0 0.00% 0 0.00% 52.141.18.191
14 7 1.11% 0 0.00% 0 0.00% 5 7.04% ip110.ip-15-204-14.us
15 6 0.95% 0 0.00% 0 0.00% 0 0.00% 45.157.54.16
16 6 0.95% 6 2.99% 0 0.01% 0 0.00% 74.7.175.184
17 6 0.95% 0 0.00% 0 0.00% 0 0.00% 74.7.230.1
18 6 0.95% 0 0.00% 0 0.01% 0 0.00% 74.7.241.167
19 6 0.95% 6 2.99% 0 0.00% 0 0.00% 74.7.244.53
20 6 0.95% 0 0.00% 0 0.00% 1 1.41% ip149.ip-51-75-151.eu
21 5 0.79% 0 0.00% 0 0.00% 0 0.00% 91.147.92.98
22 5 0.79% 2 1.00% 18 0.72% 1 1.41% ec2-107-22-248-10.compute-1.amazonaws.com
23 5 0.79% 2 1.00% 18 0.72% 4 5.63% scan.visionheight.com
24 3 0.48% 0 0.00% 0 0.00% 0 0.00% 104.210.140.129
25 3 0.48% 0 0.00% 0 0.00% 0 0.00% 104.210.140.133
26 3 0.48% 0 0.00% 0 0.00% 0 0.00% 104.210.140.134
27 3 0.48% 0 0.00% 0 0.00% 0 0.00% 104.210.140.135
28 3 0.48% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
29 3 0.48% 2 1.00% 18 0.72% 1 1.41% 255.251.142.34.bc.googleusercontent.com
30 3 0.48% 2 1.00% 58 2.28% 0 0.00% 729705-wolfai.in

Top 10 of 111 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 3.17% 20 9.95% 574 22.74% 1 1.41% 185.193.157.163
2 19 3.01% 19 9.45% 546 21.61% 0 0.00% 4.204.192.31
3 19 3.01% 19 9.45% 546 21.61% 1 1.41% unn-138-199-35-5.datapacket.com
4 11 1.74% 11 5.47% 316 12.51% 0 0.00% 158.158.33.103
5 21 3.33% 21 10.45% 191 7.57% 0 0.00% 104.28.246.116
6 14 2.22% 4 1.99% 115 4.55% 1 1.41% 204.76.203.25.ptr.pfcloud.network
7 3 0.48% 2 1.00% 58 2.28% 0 0.00% 729705-wolfai.in
8 2 0.32% 1 0.50% 29 1.14% 1 1.41% 64.89.163.113
9 1 0.16% 1 0.50% 29 1.14% 1 1.41% 198.235.24.11
10 104 16.48% 15 7.46% 22 0.88% 2 2.82% 40.80.83.34

Top 82 of 82 Total Referrers
# Hits Referrer
1 547 86.69% - (Direct Request)
2 3 0.48% https://enrutasenlinea.com/
3 2 0.32% http://cpanel.enrutasenlinea.com/
4 1 0.16% http://cpanel.enrutasenlinea.com//zwso.php
5 1 0.16% http://cpanel.enrutasenlinea.com/2017
6 1 0.16% http://cpanel.enrutasenlinea.com/2018
7 1 0.16% http://cpanel.enrutasenlinea.com/2019
8 1 0.16% http://cpanel.enrutasenlinea.com/2020
9 1 0.16% http://cpanel.enrutasenlinea.com/2021
10 1 0.16% http://cpanel.enrutasenlinea.com/2022
11 1 0.16% http://cpanel.enrutasenlinea.com/2023
12 1 0.16% http://cpanel.enrutasenlinea.com/2024
13 1 0.16% http://cpanel.enrutasenlinea.com/BACKUP
14 1 0.16% http://cpanel.enrutasenlinea.com/BLOG
15 1 0.16% http://cpanel.enrutasenlinea.com/Backup
16 1 0.16% http://cpanel.enrutasenlinea.com/Blog
17 1 0.16% http://cpanel.enrutasenlinea.com/NEW
18 1 0.16% http://cpanel.enrutasenlinea.com/New
19 1 0.16% http://cpanel.enrutasenlinea.com/OLD
20 1 0.16% http://cpanel.enrutasenlinea.com/Old
21 1 0.16% http://cpanel.enrutasenlinea.com/SHOP
22 1 0.16% http://cpanel.enrutasenlinea.com/SITE
23 1 0.16% http://cpanel.enrutasenlinea.com/Shop
24 1 0.16% http://cpanel.enrutasenlinea.com/Site
25 1 0.16% http://cpanel.enrutasenlinea.com/TEST
26 1 0.16% http://cpanel.enrutasenlinea.com/Test
27 1 0.16% http://cpanel.enrutasenlinea.com/WORDPRESS
28 1 0.16% http://cpanel.enrutasenlinea.com/WP
29 1 0.16% http://cpanel.enrutasenlinea.com/WWW
30 1 0.16% http://cpanel.enrutasenlinea.com/WordPress
31 1 0.16% http://cpanel.enrutasenlinea.com/Wordpress
32 1 0.16% http://cpanel.enrutasenlinea.com/Wp
33 1 0.16% http://cpanel.enrutasenlinea.com/Www
34 1 0.16% http://cpanel.enrutasenlinea.com/abcd.php
35 1 0.16% http://cpanel.enrutasenlinea.com/akcc.php
36 1 0.16% http://cpanel.enrutasenlinea.com/bac
37 1 0.16% http://cpanel.enrutasenlinea.com/backup
38 1 0.16% http://cpanel.enrutasenlinea.com/bak
39 1 0.16% http://cpanel.enrutasenlinea.com/bc
40 1 0.16% http://cpanel.enrutasenlinea.com/bk
41 1 0.16% http://cpanel.enrutasenlinea.com/bless.php
42 1 0.16% http://cpanel.enrutasenlinea.com/blog
43 1 0.16% http://cpanel.enrutasenlinea.com/blurbs.php
44 1 0.16% http://cpanel.enrutasenlinea.com/chosen.php
45 1 0.16% http://cpanel.enrutasenlinea.com/class-t.api.php
46 1 0.16% http://cpanel.enrutasenlinea.com/cord.php
47 1 0.16% http://cpanel.enrutasenlinea.com/demo
48 1 0.16% http://cpanel.enrutasenlinea.com/dex.php
49 1 0.16% http://cpanel.enrutasenlinea.com/file.php
50 1 0.16% http://cpanel.enrutasenlinea.com/file2.php
51 1 0.16% http://cpanel.enrutasenlinea.com/flower.php
52 1 0.16% http://cpanel.enrutasenlinea.com/gifclass.php
53 1 0.16% http://cpanel.enrutasenlinea.com/main
54 1 0.16% http://cpanel.enrutasenlinea.com/new
55 1 0.16% http://cpanel.enrutasenlinea.com/old
56 1 0.16% http://cpanel.enrutasenlinea.com/old-site
57 1 0.16% http://cpanel.enrutasenlinea.com/oldsite
58 1 0.16% http://cpanel.enrutasenlinea.com/shelp.php
59 1 0.16% http://cpanel.enrutasenlinea.com/shop
60 1 0.16% http://cpanel.enrutasenlinea.com/site
61 1 0.16% http://cpanel.enrutasenlinea.com/sitio
62 1 0.16% http://cpanel.enrutasenlinea.com/sito
63 1 0.16% http://cpanel.enrutasenlinea.com/style.php
64 1 0.16% http://cpanel.enrutasenlinea.com/test
65 1 0.16% http://cpanel.enrutasenlinea.com/wordpress
66 1 0.16% http://cpanel.enrutasenlinea.com/wp
67 1 0.16% http://cpanel.enrutasenlinea.com/wp-admin/admin-ajax.php
68 1 0.16% http://cpanel.enrutasenlinea.com/wp-admin/style.php
69 1 0.16% http://cpanel.enrutasenlinea.com/wp-admin/zwso.php
70 1 0.16% http://cpanel.enrutasenlinea.com/wp-content/style.php
71 1 0.16% http://cpanel.enrutasenlinea.com/wp-content/themes/style.php
72 1 0.16% http://cpanel.enrutasenlinea.com/wp-includes/style.php
73 1 0.16% http://cpanel.enrutasenlinea.com/wp-old
74 1 0.16% http://cpanel.enrutasenlinea.com/www
75 1 0.16% http://webmail.enrutasenlinea.com/
76 1 0.16% https://cpcalendars.enrutasenlinea.com/
77 1 0.16% https://cpcontacts.enrutasenlinea.com/
78 1 0.16% https://mail.enrutasenlinea.com/
79 1 0.16% https://t.co/
80 1 0.16% https://webdisk.enrutasenlinea.com/
81 1 0.16% https://www.enrutasenlinea.com/
82 1 0.16% https://www.google.com/

Top 15 of 60 Total User Agents
# Hits User Agent
1 299 47.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 51 8.08% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
3 50 7.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 39 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 21 3.33% Go-http-client/2.0
6 19 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
7 14 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
8 10 1.58% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
9 8 1.27% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 6 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
11 5 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 5 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 5 0.79% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
14 4 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 3 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for February 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 500 79.24% 115 57.21% 1841 72.87% Unresolved/Unknown
2 58 9.19% 51 25.37% 0 0.00% European Union
3 54 8.56% 33 16.42% 628 24.86% Commercial (com)
4 7 1.11% 0 0.00% 0 0.00% United States
5 3 0.48% 0 0.00% 0 0.00% Network (net)
6 3 0.48% 0 0.00% 0 0.00% Germany
7 3 0.48% 2 1.00% 58 2.28% India
8 1 0.16% 0 0.00% 0 0.00% Non-Profit (org)
9 1 0.16% 0 0.00% 0 0.00% United Arab Emirates
10 1 0.16% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23